| LONG | LAT | MEAN CONC | LOCATION | YEAR | REFERENCE | ORIGINAL REFERENCE |
| -85.5 | 73.0 | 0.02 | Arctic Bay | 1984 | Muir et al., 1992 | Muir et al., 1987 |
| -94.8 | 74.7 | 0.04 | Resolute Bay | 1984 | Wong, 1985 | Wagemann, 1985 (unpublished) |
| -65.8 | 66.1 | 0.03 | Pangnirtung | 1984 | Wong, 1985 | Wagemann, 1985 (unpublished) |
| -133.25 | 69.33 | 0.02 | Kugmallit Bay | 1984 | Muir et al., 1992 | Muir et al., 1987 |
| -95.0 | 74.3 | 0.04 | Barrow Strait | 1984 | Muir et al., 1992 | Muir et al., 1987 |
| -65.0 | 65.0 | 0.03 | Cumberland Sound | 1984 | Muir et al., 1992 | Muir et al., 1987 |
| 0.0188 | DMS? | ? | Dietz et al., in press | NA | ||
| -22.5 | 70.25 | 0.0203 | Scoresby Sound | ? | Dietz et al., in press | NA |
| 0.0188 | KOF? | ? | Dietz et al., in press | NA | ||
| -46.5 | 61.3 | 0.0116 | Nanortalik | ? | Dietz et al., in press | NA |
| -69.4 | 77.5 | 0.0408 | Thule | ? | Dietz et al., in press | NA |
References:
Dietz et al., in press?
Muir, D.C.G., R. Wagemann, B.T. Hargrave, D.J. Thomas, D.B. Peakall and R.J. Norstrom. 1992. Arctic marine ecosystem contamination. The Science of the Total Environment, v. 122: 75
134.
Wong, M.P. 1985. Environmental Studies No. 46. Northern Affairs Program, Ministry of Indian Affairs and Northern Development, Ottawa, Table 7.4.